
Explore official surveyed area breakdowns, plot dimensions, survey numbers, and facing orientations for all 240+ certified plots in Varam Phase II.
| Plot No. | Survey No. | Plot Area | Facing | Category | Action |
|---|---|---|---|---|---|
| Plot 1 | 16/17 Pt., 16/15 Pt. | 3431 SQFT | South | Executive | |
| Plot 2 | 16/17 Pt., 16/15 Pt. | 1290 SQFT | South | Standard | |
| Plot 3 | 16/11 Pt., 21/34 Pt. | 824 SQFT | East | Standard | |
| Plot 4 | 16/11 Pt., 15/5B Pt., 21/35 Pt. | 1251 SQFT | East | Standard | |
| Plot 5 | 21/35 Pt., 21/34 Pt. | 1208 SQFT | West | Standard | |
| Plot 6 | 21/34 Pt. | 788 SQFT | West | Compact | |
| Plot 7 | 21/34 Pt. | 922 SQFT | West | Standard | |
| Plot 8 | 21/34 Pt., 21/24 Pt. | 938 SQFT | West | Standard | |
| Plot 9 | 21.24 Pt. | 784 SQFT | West | Compact | |
| Plot 10 | 21/32 Pt., 21/31B Pt. | 1152 SQFT | South | Standard | |
| Plot 11 | 21/31B Pt., 21/31A Pt. | 1479 SQFT | South | Premium | |
| Plot 12 | 21/31B Pt., 21/31A Pt. | 1202 SQFT | South | Standard | |
| Plot 13 | 21/31B Pt., 21/29 Pt. | 1189 SQFT | South | Standard | |
| Plot 14 | 21/29 Pt., 21/31B Pt., 21/30 Pt., 21/31A Pt. | 1830 SQFT | West | Executive | |
| Plot 15 | 21/29 Pt., 21/30 Pt. | 1804 SQFT | West | Executive | |
| Plot 16 | 21/29 Pt., 21/30 Pt., 21/25 | 6026 SQFT | West | Executive | |
| Plot 17 | 21/29 Pt., 18.30 Pt. | 2282 SQFT | East | Executive | |
| Plot 18 | 21/29 Pt., 18/30 Pt. | 1799 SQFT | East | Executive | |
| Plot 19 | 21/29 Pt., 18/30 Pt., 18/31 Pt. | 1189 SQFT | East | Standard | |
| Plot 20 | 18/30 Pt., 18/31 Pt. | 1202 SQFT | South | Standard |
All listed plot area numbers match the official DTCP layout approval document for Sengadu village, Illalur Panchayat, Thiruporur Taluk. Select any plot row to submit an instant price quote request.
Submit your details and receive instant pricing, layout maps & schedule your VIP site visit via WhatsApp.