Varam Phase II layout plots background
Illalur Layout Plots Inventory

Plot Area Statement

Explore official surveyed area breakdowns, plot dimensions, survey numbers, and facing orientations for all 240+ certified plots in Varam Phase II.

249Total Plots
492 - 6026SQFT Range
DTCP ApprovedAuthority Standard
ReadyImmediate Registration
Plot Size Category:
Displaying 249 surveyed plotsIllalur Layout Dataset
Plot No.Survey No.Plot AreaFacingCategoryAction
Plot 116/17 Pt., 16/15 Pt.3431 SQFTSouthExecutive
Plot 216/17 Pt., 16/15 Pt.1290 SQFTSouthStandard
Plot 316/11 Pt., 21/34 Pt.824 SQFTEastStandard
Plot 416/11 Pt., 15/5B Pt., 21/35 Pt.1251 SQFTEastStandard
Plot 521/35 Pt., 21/34 Pt.1208 SQFTWestStandard
Plot 621/34 Pt.788 SQFTWestCompact
Plot 721/34 Pt.922 SQFTWestStandard
Plot 821/34 Pt., 21/24 Pt.938 SQFTWestStandard
Plot 921.24 Pt.784 SQFTWestCompact
Plot 1021/32 Pt., 21/31B Pt.1152 SQFTSouthStandard
Plot 1121/31B Pt., 21/31A Pt.1479 SQFTSouthPremium
Plot 1221/31B Pt., 21/31A Pt.1202 SQFTSouthStandard
Plot 1321/31B Pt., 21/29 Pt.1189 SQFTSouthStandard
Plot 1421/29 Pt., 21/31B Pt., 21/30 Pt., 21/31A Pt.1830 SQFTWestExecutive
Plot 1521/29 Pt., 21/30 Pt.1804 SQFTWestExecutive
Plot 1621/29 Pt., 21/30 Pt., 21/256026 SQFTWestExecutive
Plot 1721/29 Pt., 18.30 Pt.2282 SQFTEastExecutive
Plot 1821/29 Pt., 18/30 Pt.1799 SQFTEastExecutive
Plot 1921/29 Pt., 18/30 Pt., 18/31 Pt.1189 SQFTEastStandard
Plot 2018/30 Pt., 18/31 Pt.1202 SQFTSouthStandard
Page 1 of 13 (249 total plots)
Survey Statement Assurance:

All listed plot area numbers match the official DTCP layout approval document for Sengadu village, Illalur Panchayat, Thiruporur Taluk. Select any plot row to submit an instant price quote request.

Instant Response

Get Your Free Plot Quote

Submit your details and receive instant pricing, layout maps & schedule your VIP site visit via WhatsApp.

100% Secure
DTCP Approved